
600 mesh ultrafine large calcium carbonate
Calcium carbonate Attributes:
Good fineness and dispersibility, excellent thixotropic qualities, excellent affinity with medium, in addition, very good for strengthening the thermal balance, aging resistance, gloss and area hardness of PVC plastisol impact.
Calcium carbonate Specification
| Item: CALCIUM CARBONATE CACO3 | ||
| Attributes | Utilizes | |
| All-natural, Untra-good Calcium Carbonate Powder, | Paint, Paper,Plastic #8230industry | |
| made from extremely high purity limestone by | Coated for Master batch, | |
| CHEMICAL Examination OF THE Raw Substance | ||
| COMPOUND | Worth | |
| Calcium Carbonate – CaCO3 | gt ninety eight% | min |
| Iron OXiHu (West Lake) Dis.de – Fe2O3 | .015% max | |
| Magnesium – MgO | .02% | max |
| Silica – SiO2 | .03% | max |
| Aluminium OXiHu (West Lake) Dis.de – Al2O3 | .02% | max |
| PHISICAL Properties OF Raw Material | ||
| Density | two.7g/cm3 | |
| Hardness | two.seven-3 Moh | |
| Loss on Ignition | 43.eighty% min | |
| Specialized Knowledge OF THE Created Material | ||
| Dampness | .two% max | |
| PH Price | eight-nine | |
| DOP oil Absorption | 24g/100g CaCO3 max | |
| Whiteness(WHITENESS ANALYSER | ninety six.five% Min | |
| EPTness | 95.5% Min | |
| Coated stearic acid ratio | one.two% | |
| Distinct Gravity | .75g/cm3 | |
Calcium carbonate Programs:
- Plastics industry
- Cable EPT
- Rigid PVC Pipes
- Toothpaste filling substance
- Paints, Inks, PowEPTCoating
- Ceramic Market
- Rubber Market
- Glass Market
- Foodstuff and pharmaceutical sector
Weighty calcium carbonate
Large calcium carbonate also called floor calcium carbonate, is created by all-natural superior calcite, which has substantial purity and whiteness. The dimensions ranges from unEPT400 mesh which is known as major merchandise, to 3000 mesh or previously mentioned, relying on your necessity.
Hefty (Floor) Calcium Carbonate is widely utilized as filler and improver in plastic, paint, paper-generating, rubber, pharmacy, feed, everyday chemical, ceramics, adhesives and ink industry.
Precipitated light-weight calcium carbonate specification
| Examination things | Precipitated gentle calcium carbonate |
| CS-1005 | |
| CaCO3% ge | ninety eight |
| PH | eight.-10. |
| HCL insoluble % le | .1 |
| Moisture % le | .one |
| Particle measurement D50 um | nine |
| Fe material % le | .08 |
| Mn material % le | .006 |
| a hundred twenty five mum display % le | |
| 45 mum display % le | .2 |
| Whiteness (R457)% ge | 95 |
| Oil absorption ml/100g le | fifty four |
| Visual appeal | White powder |
Calcium carbonate physical home Specification
| Objects | Specification | Consequence |
| Assay | ninety eight.~a hundred.5% | 99.fifty five% |
| Physical appearance | White or off-white powder | Conforms |
| HCl insoluble | le0.20% | .06% |
| Free of charge alkali | Conforms | Conforms |
| Alkalis and Mg | le1.% | .86% |
| Reduction on drying | le2.% | .13% |
| Ba Cd Fl As Pb Hg |
le300mg/kg le2.0mg/kg le350mg/kg le3.0mg/kg le3.0mg/kg le1.0mg/kg |
lt300mg/kg lt2.0mg/kg lt350mg/kg lt3.0mg/kg lt3.0mg/kg lt1. mg/kg |
Calcium Carbonate masterbatch
| Item | 3500 mesh calcium carbonate loaded masterbatch |
| CA-2014 | |
| Assay % ge | 80 |
| PP/PE% le | twenty |
| PH(10% suspension) | eight-ten |
| Hydrochloric acid insoluble content % le | .1 |
| Moisture material% le | .sixteen |
| D50(um) le | 1.26 |
| Distinct floor area (m2/g) ge | one.6 |
| Fe% le | .08 |
| Mn% le | .006 |
| Sieve residue: 125 mumTest sieve% le 45 mumTest sieve% le |
.two |
| Whiteness (R457)% ge | 97 |
| Oil absorption (DOP)ml/100g le | 35-38 |

