
Remember to go to our YOUTUBE web site for video. Click on the url :https:///view?v=-DcvpMMT08c ampfeature=share (Copy this url to the youtube web page)
Make sure you pay a visit to our Fb site for client comments.Simply click the link : https:///itecprinter
Transportation EPTlation check url:https://videocdn.taobao.com/oss/taobao-ugc/19f70ac4816649b2b1d45523380c6dde/1508823698/online video.mp4
Specification
| Item Design | TECEPT S1671 UV | |
| Printhead | 1pc DX7 | |
| UV Package | Help(alternative) | |
| Print resolution/speed | Draft:18m2/hour | |
| StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd:12m2/hour | ||
| Large resolution:9m2/hour | ||
| Ink | Ink Variety | H2o Dependent Ink/ EPT Solvent Ink, H2o Based mostly ink dye ink, Sublimation ink |
| Ability | 1L*4/color | |
| Media | Max.Width | 1550mm |
| Thickness | one.5mm to 8mm adjustable | |
| Max.Capcity | 75KG | |
| Media Kind |
PP Sythentic paper, vinyl sheet, movie, coated paper, Adhesive Vinly sheet, Banner and so on. |
|
| High EPT high quality | A few EPT eclosion print functionVSD technology | |
| Media Heater | Pre/Print/Submit Heater (can be controlled individually) | |
| Media EPTke-up Gadget | Sturdy Rolling consider-up system with the automated damper | |
| EPT system | Supporter amp Heater EPT method | |
| Interface | Ethernet | |
| RIP Application | Maintop V5.three 5.five, Photoprint, Topaz, Seeget Wasatch | |
| Powder | AC110V+/- ten%,AC220V+/-ten%,fifty/60+/HZ 2000W | |
| Atmosphere | Temperature:20 ordmC-35 ordmC,Humidity:35%RH-sixty five%RH | |
| Dimensions of Printer | L 2500 x W 750 x H 1500mm | |
| Proportions of EPT | L 2630 x W 770 x H 720mm | |
| Web Bodyweight | 190KG | |
| Gross Excess weight | 220KG | |

