
Any inquiries make sure you come to feel cost-free to speak to us, 24 several hours on the web:18988655955 or 13827765098.
White Marble Ground Tile of 2016 Hot Sale.
We are tile Producer, majoring in producing the tile with diverse collection.
We have size for 600X600mm, 800X800mm and 1000X1000mm.We can supply ceramic tile, poEPTd tile, porcelain tile, flooring tile, building substance and many others.
—1st option, quality AA
—High gloss with nano poEPTd porcelain tile
—H2o absorption: lt0.5%
—Size:600*600mm, 800*800mm
—Certificate:CE, ISO9001, Soncap, and many others.EPT good quality technique
—Our item is with excellent quality and aggressive cost
—The ideal tile for lodge lobby flooring, airport, large task and many others.
—It truly is excellent for property flooring, super marketplace, purchasing mall, warehouse flooring, and so on.
—Payment:thirty% T/T as deposit +70% T/T before loading contianer, can be negotiable
—EPT:Carton paper EPT, and wooden pallet
—Produce time:20 daEPTafter acquiring thirty% TT deposit
—We have a lot of distinct shades and diverse types in this sequence.Pls kindly verify our web site.
Why Us:
A lot more than nine years tile exporting expertise, RMB 200 million sales every single year.
Much more than thirteen a long time tile manufacturing facility operating-effectively administration expertise.
Superb high quality and Aggressive cost, OEM is accessible.
Widely specialist exporting knowledge all more than the world.
Our Provider:
Your inquiry associated to our merchandise amp cost will be replied within 24hours.
Properly-qualified amp skilled workers are to response all your inquiries professional in English.
Functioning time:24 several hours on line
OEM is very welcomed.
Your organization relationship with us will be private to any 3rd celebration.
Great right after-sale provider presented, you should get again if you acquired query.
Suggestion:
Please kindly verify the deals right after you receive the products, if you obtained wrong products/ top quality dilemma/ brief q’ty, you should get again to us as priority.Make sure you notice that you need to have to send us photos of the defective items regarding this, and we will consiEPTto replace or refund appropriately.
We are ideally looking EPT to be your EPTed tile supplier!
Make contact with us:
Much more tiles are available in EPTland.They are all in competitive cost and great quality, just go to our business website page to see the information.(www.EPTlandceramics.COM)
If you locate or not locate the items you want, will not hesitate to enable us known.
| Measurement(MM): | 600 x 600mm, 800 x 800mm | |||||||
| Thickness(MM): | 9.3- nine.5mm | |||||||
| Absorption: | lt .1% | |||||||
| Coloration: | Offered in all designs and shades | |||||||
| Usage: | Employed in floor and wall | |||||||
| Surface area: | PoEPTd finish | |||||||
| Certification: | CE amp ISO9001 | |||||||
| Function: | Acid-resistant, antibacterial, non-slip, dress in-resistant | |||||||
| EPT: | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd cartons and picket pallets EPT | |||||||
| Shipping time: | Inside 20 daEPTafter obtained the payment | |||||||
| Payment conditions: | L/C, T/T, D/P, D/A | |||||||
| MOQ: | 500 sq. meters | |||||||
| Supply capacity: | ten thousand sq. meters for each day | |||||||
| Utilization area: | Interior amp exterior floors amp partitions, within and outdoors, bedrooms, accommodations, schools, supermarkets and lobbies | |||||||
| EPT information: | ||||||||
| Dimension(mm) | PCS/CTN | KG/CTN | SQM/CTN | CTN/20′ | SQM/20′ | KG/20′ GP | ||
| 600*600 | 4 | 30 | one.forty four | 940 | 1353.six | 27000 | ||
| 800*800 | 3 | forty eight | 1.92 | 560 | 1075.two | 27000 | ||
| 1000*one thousand | two | fifty six | two | 400 | 800 | 27000 | ||
| 600*1200 | 2 | fifty | two | 552 | 794.88 | 27000 | ||
| 300*600 | eight | thirty | 1.44 | 940 | 1353.6 | 27000 | ||
| Specialized technical specs: | ||||||||
| No. | Examination item | Device | GB/T4100.one-2006 | Take a look at outcome | Consequence | |||
| 1. | Size tolerence | Mm | Size | 600 plusmn 1. | 599.7~600. | Handed | ||
| two. | Side straight | % | plusmn .2 | -.04~ +.05 | Handed | |||
| 3. | RigEPT angle | % | plusmn .two | -.05~ +.04 | Passed | |||
| four | Surface area Flatness | (%) | CEPTr curvature | plusmn .2 | -.04~+.04 | Handed | ||
| 5 | Area high quality | —– | A minimum of 95% of the tiles shall be free from visible flaws that would impair the apperance of a key area of tiles. | No visible problems | Handed | |||
| 6 | Drinking water absorption | % | Indicate worth E le .five | .08 | Handed | |||
| Solitary value le .6 | .06~.ten | |||||||
| seven | Breaking pressure | N | When the thickness is ge 7.5mm, the common shall be ge 1300 | 1764.6 | Handed | |||
| 8 | Modulus of rupture | MPa | Indicate price ge 35 | 37.2 | Handed | |||
| One benefit ge 32 | 36.six~38. | |||||||
| nine | Luster degree | — | ge 55 | 70-73 | Handed | |||
| ten | Abrasion resistance | Mm3 | le 175 | 131 | Passed | |||
| eleven | Resistance to frost | —– | No crack or peeling. | No | Passed | |||
| twelve | Resistance to EPT Chemical Reagent | —– | Not reduced than UB degree | UA amount | Passed | |||
| thirteen | Resistance to Chemical of swimming pool | —– | Not lower than UB amount | UA degree | Handed | |||
| Remark: | For much more details of our items please kindly pay a visit to our website or contact us by e mail. | |||||||

