
99.5% ninety nine.seven% ZnO Zinc OXiHu (West Lake) Dis.de powEPTfor rubber and ceramic
Merchandise identify: ZincOXiHu (West Lake) Dis.de 99% ,99.5%,99.seven%
CAS No.: 1314-13-2
EINECS No.:215-222-five
HS Code: 281757100
Molecular Weight: eighty one.39
Molecular System: ZnO
Appearance: White powder, odorless, relative density 5.606, steady under regular temperature. Insoluble in water and alcoholic beverages, soluble inacid, alkali and amkonium resolution.
Zinc OXiHu (West Lake) Dis.de quality: Oblique method Zinc OXiHu (West Lake) Dis.de, Direct Approach Zinc OXiHu (West Lake) Dis.de, Calcined Zinc OXiHu (West Lake) Dis.de, Feed Grade Zinc OXiHu (West Lake) Dis.de, Pharmaceutic Zinc OXiHu (West Lake) Dis.de, nanometer Zinc OXiHu (West Lake) Dis.de, and so forth.
Technical specs of ZnO Zinc OXiHu (West Lake) Dis.de powEPTfor rubber and ceramic
| Item | Index | ||
| ZnO | ninety nine.% | ninety nine.5% | ninety nine.seven% |
| Dampness (a hundred and fifty degC) | .three% max | .three% max | .three% max |
| Soluble in h2o | .1% max | .1% max | .one% max |
| Pb | .15% max | .1% max | .037% max |
| Mn | .001% max | .0005% max | .0004% max |
| Cu | .001% max | .0005% max | .0004% max |
| PH Benefit | 6.8-seven.two | 6.eight-7.2 | six.8-seven.two |
| Acid-Insoluble Material, le | .01% Max | .01% Max | .01% Max |
Utilization of ZnO Zinc OXiHu (West Lake) Dis.de powEPTfor rubber and ceramic
We are in great position to offer zinc oXiHu (West Lake) Dis.de in immediate method procedure and indirect approach approach for rubber, discomfort, medication, printing ink, cable, electronics, papermaking, enamel, match, beauty and other chemical EPT apps.
Red Seal – Tyres business, rubber shoes connected products
White Seal – Animal feeds, ceramic, rust protective paint, rubber goods and parts, cosmetics and prescribed drugs
Colloidal – Large quality anti-rust paint
White Seal-S – Animal feeds amp remedy, ceramic, anti-rust paint, rubber solution amp portion, cosmetics, medication amp prescription drugs
Gold Seal – Large top quality medication and prescribed drugs
one. Rubber Grade/Paint Quality – Also acknowledged as White Seal
| Parameters | Device | Value |
| Appearance | White Fantastic Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 99 |
| Decline on Ignition | %(Max) | .5 |
| Sieve Residue (325 Mesh) | %(Max) | .15 |
| Make a difference Insoluble in HCL | %(Max) | .15 |
| Nitrogen Surface area Location | m2/gm | three.five to five.5 |
two. Ceramic, Sanitaryware quality
| Parameters | Device | Value |
| Look | White Fine Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | ninety nine.5 |
| Reduction on Ignition | %(Max) | .3 |
| Sieve Residue (325 Mesh) | %(Max) | .fifteen |
| Subject Insoluble in HCL | %(Max) | .10 |
| Nitrogen Area Region | m2/gm | 3.five to 5.5 |
3. Lively Grade
| Parameters | Device | Worth |
| Look | White Wonderful Powder | |
| Zinc OXiHu (West Lake) Dis.de Material | % | seventy two |
| Ignition Decline | % | 25-thirty |
| Weighty Metals | ppm Max | fifty |
| Sieve Residue (325 Mesh) | %(Max) | .one |
| Particular Area Spot | m2/gm | twenty-thirty |
| These are our StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd technical specs, we can also manufacture as per buyer prerequisite. | ||
four. RA Quality
| Parameters | Device | Worth |
| Zinc OXiHu (West Lake) Dis.de | % | forty% plusmn five |
| Calcium OXiHu (West Lake) Dis.de | % | fifty% plusmn 10 |
| Dampness | %(Max) | ten.% |
| Large Metals | Max | fifty ppm. |
| Particular Floor Location | m2/g | ten-fifteen |
| Observe:- Zinc OXiHu (West Lake) Dis.de RA Grade is primarily utilised as a filler in lower value Rubber, Plastic Objects. | ||
Bundle of Immediate Procedure Zinc OXiHu (West Lake) Dis.de, ZnO powder, Zinc White
In polyethylene film bag with outer polypropylene woven bag, 25kg, 50kg, massive sack bag or as essential by the client.
Storage of ZnO Zinc OXiHu (West Lake) Dis.de powEPTfor rubber and ceramic
Maintain the solution un-stacked in dry and shut rooms at regular temperature and air humidity.

