
ISO SGS factory supply zinc oXiHu (West Lake) Dis.de 99.seven% for rubber
Zinc OXiHu (West Lake) Dis.de / ZnO Properties
| Molecular method | ZnO |
| Molar mass | 81.408 g/mol |
| Appearance | White reliable |
| Odor | odorless |
| Density | five.606 g/cm3 |
| Melting stage | 1975 degC (decomposes)[1] |
| Boiling position | 2360 degC |
| Solubility in h2o | .sixteen mg/one hundred mL (thirty degC) |
| Band gap | 3.3 eV (direct) |
| Refractive index (nD) | 2.0041 |
Zinc OXiHu (West Lake) Dis.de / ZnO Specification
| Merchandise/Parameter | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd | |||
| Zinc OXiHu (West Lake) Dis.de % ge | ZnO 99.five% | ZnO 99.seven% | ZnO 99.eight% | ZnO ninety nine.9% |
| Metallic Zinc (in accordance with Zn) % | EPT | EPT | EPT | EPT |
| Guide oXiHu (West Lake) Dis.de (PbO)% le | .05 | .037 | .001 | .001 |
| Cadmium oXiHu (West Lake) Dis.de (CdO) % le | — | — | .0005 | .0005 |
| Cupric oXiHu (West Lake) Dis.de (CuO) % le | .0004 | .0002 | .0002 | .0002 |
| As le | — | — | .0005 | .0005 |
| Manganese (Mn) % le | .0001 | .0001 | — | — |
| Ferro OXiHu (West Lake) Dis.de (FeO) % le | — | .001 | — | — |
| Muriatic Acid Insoluble Substance % le | .008 | .006 | .004 | .004 |
| Reduction On Ignition % le | .2 | .2 | — | — |
| H2o Insoluble Substance % le | .2 | .one | — | — |
| Unstable one hundred and five degC % le | .4 | .three | .three | .three |
| Sieve Residue (45um mesh ) % le | .one | .one | .1 | .1 |
| Floor Area % ge | forty five | 50 | 60 | sixty |
| Oil Absorption g/100g le | — | 14 | — | — |
| Reducing EPT (when compared with stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd sample) % ge | — | one hundred | — | — |
Zinc OXiHu (West Lake) Dis.de Benefits
1.) Lower MOQ:It can fulfill your advertising organization extremely well.
2.) OEM Recognized:We can match any your samples.
3.) Excellent Services:We deal with clients as pal.
four.) Very good Quality:We have strict good quality handle method.Great track record in the industry.
5.) Rapidly amp Inexpensive Delivery:We have massive discount from EPTer(EPT Contract).
EPT details:
Storage: Stockpiled at the ventilated place, avoiding rain, humidity and insolation. Please manage with care to stop bag damage, shop absent from toXiHu (West Lake) Dis.c substances.
EPT: Web 25kg/1000kg in Plastic woven baggage with PE lining
Loading: 20MT/20FCL’ 20MT/20FCL’ with pallets
Expiration date: For two several years

