
Item Description
large quality tire EPT for recycling rubber
Advantage of our tyre recycling EPT:
1. A lot more than twenty years of knowledge.
2. PatEPTd Goods,1/3 energy preserving!
3. CE amp ISO9001 certificate.
four, two a long time guarantee for the EPTs and three years for the rollers.
5, fully automatic production line, only want one-two employee to work the EPT EPT. no need insert any EPT much more.
Procedure flows:
Tire recycling manufacturing line is used to produce the waste tyre into rubber powEPTor rubber powder. It can deal with the two radial tyre and nylon tyre, get rid of the nylon or metal in the waste tire.
waste tires— tire debeader— tire reducing— tire shredding— tire crushing — magnetic separating— fiber separation-EPT-set in storage.
This production line incXiHu (West Lake) Dis.Hu (West Lake) Dis. the beneath:
| Title of gear | Amount(established) | Instruction | |
| Pre-slicing equipment | Tire debeader | 1 | To draw out the steel wire from tire bead |
| Tire cutter | one | To lower the big tires into rubber pieces | |
| Tire Shredder | 1 | To cut the EPT tire into rubber blocks | |
| conveyor belt | 2 | Independently shipping and delivery the EPT tires to tire shredEPTand feed the rubber blocks to tire crusher. | |
Tyre Crusher: utilized to crush the rubber block into 5-a hundred mesh rubber powder
| Product No. | XKP-350 | XKP-four hundred | XKP-450 | XKP-560 | XKP-610 |
| Diameter of front roll | 300mm(groove) | 400 mm (groove) | 450 mm (groove) | 560 mm (groove) | 610 mm (groove) |
| Diameter of back again roll | 300mm(groove) | 400 mm (groove) | 450 mm (groove) | 510 mm (groove) | 560 mm (groove) |
| Drum functioning length | 500mm | 600mm | 760mm | 800mm | 800mm |
| Entrance roll liner pace | 26.2 | 34.five m/min | 38. m/min | forty.6m/min | 44m/min |
| Roll ratio | one:two.five | 1:2.5 | one:two.5 | 1:2.five | one:2.five |
| Max roller spacing | eight mm | eight mm | eight mm | eight mm | 8 mm |
| Motor EPT | 37KW | 45KW | 55KW | 75KW | 132KW |
| Excess weight | 6T | 8.five | twelve T | 13 T | 25T |
Pertinent AuXiHu (West Lake) Dis.liary Products:
| Identify of equipment | Quantity(set) | Instruction | |
| Relevant AuXiHu (West Lake) Dis.liary Gear | Main vibrating monitor | one | Separate the rubber powEPTfor the initial time (5-ten mesh) |
| Vice vibrating display | 1 | Separate the rubber powEPTfor the second time (the closing size of rubber powEPTwe need to have) | |
| Conveyor belt | 1 | To transfer the rubber powEPTthat couldn’t meet the mesh requirested again to tire crusher and crush again | |
| Fiber separator | 1 | Independent the nylon from rubber powder | |
| Magnetic separator | 2 | Different the metal wire from rubber powder | |
| Remark | The over equipments represent the comprehensive established of waste tyre recycling EPT, no want include any EPT more. | ||
Contact:
Mob/ 151366 0571 6
EPT cases :

