
We create and market one hundred comma000MT two hundred meshes to 5 comma000 meshes talc powEPTeach yr periodhigh whiteness and large purity period
Our solution has the reputation of high whiteness and substantial purity period The talc powEPTis extensively utilized in various EPT comma this kind of as plastic comma rubber comma EVA comma cable comma paper comma cosmetics comma foods comma pharmaceutical and ceramics period
EPT amp Shipping and delivery
EPT Particulars colonas essential
Shipping and delivery Depth colon 21 days
Specs
Fired EPTlc powder
CAS No colon 14807-96-six
EINECS No colon 238-877-nine
Molecular formula colon H2Mg3O12Si4
Molecular weight colon 379 period2657
Fired EPTlc powEPTspecifications
| Merchandise solParameters | HS-TC-1C | HS-TC-2C | HS-TC-3C | HS-TC-4C | HS-TC-ninety three | HS-TC-eighty five |
| Whiteness lpar percnt rpar | ninety three period0 pm3 period0 | 93 period0 pm3 period0 | ninety three period0 pm3 period0 | ninety three period0 pm3 period0 | 88 period0 pm3 period0 | 85 period0 pm3 period0 |
| Moisture lpar percnt rpar | lt0 period50 | lt0 period50 | lt0 period50 | lt0 period50 | lt0 period50 | lt0 period50 |
| PH | 8 period5~10 period5 | 8 period5~10 period5 | 8 period5~10 period5 | eight period5~10 period5 | eight period5~ten period5 | eight period5~ten period5 |
| Absorption lparml sol100g rpar | forty four | 40 | forty | 44 | forty | forty |
| Dimensions lparmesh rpar laser diffraction |
3000 | 2500 | 1500 | 1250 | 800 | 600 |
| Typical particle dimensions lpar mum rpar |
3 period5 | five | eight | 13 | lt0 period50 | lt0 period50 |
EPTlc lumps technical specs
| Specification | Grade A additionally | Quality A | Grade B | Quality C |
| SiO2 lpar percnt rpar | geq61 period5 | geq61 period0 | geq60 | geq59 |
| MgO lpar percnt rpar | geq31 period5 | geq31 period0 | geq30 period0 | geq30 period0 |
| Whiteness lpar percnt rpar | geq95 | geq92 | geq82 | 80~ninety |
| LOI lpar percnt rpar | six~7 | six~7 | 6~seven | 6~seven |
| PAPER Creating Grade TALC POWEPT | Unique grade | Fist quality | Next quality | Up to stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd |
| Whiteness percnt geq | 92 | ninety | 88 | 88 |
| Dust comma mm2 solg le | period4 | period6 | period8 | 1 period0 |
| CaCO3 percnt le | 1 period00 | 1 period50 | 2 period00 | four period00 |
| Acid iron melted lpartaking Fe2O3 rpar le | period2 | period3 | period5 | period5 |
| PH | 7-eight period5 | eight period5-9 period5 | ||
| Dampness percnt le | period5 | period5 | period5 | period5 |
| L periodO periodI period lpar800 degC rpar percnt le | six period00 | 8 period00 | twelve period00 | 22 period00 |
| Use and tear lparcooper internet rpar mg percnt le | eighty period0 | 100 period0 | — | |
| Oil-absorbed | twenty period0-50 period0 | |||
| Passing via lpar45 mum rpar percnt geq | ninety eight | |||
Plastic quality EPTlc powder
| Objects | HS-PL-one | HS-PL-2 | HS-PL-3 | HS-PL-4 | HS-PL-5 |
| Whiteness lpar percnt rpar | 88 period0 pm3 period0 | ninety period0 pm3 period0 | 85 period0 pm3 period0 | 83 period0 pm3 period0 | eighty three period0 pm3 period0 |
| SiO2 geq lpar percnt rpar | sixty | 45 | forty five | 45 | 45 |
| MgO geq lpar percnt rpar | thirty | thirty | 30 | thirty | 30 |
| D50 mum | 12 pm3 | 12 pm3 | thirteen pm2 | 17 pm3 | twelve pm2 |
| Mesh | 1250 | 1250 | 1000 | 800 | 1250 |
| Application | Tubing utilization | Portray utilization | |||
EPTlc for car
| Objects | HS-AU-1 | HS-AU-two | HS-AU-three | HS-AU-four | HS-AU-five | HS-AU-six | HS-AU-seven |
| Whiteness lpar percnt rpar | 93 period0 pm3 period0 | 93 period0 pm3 period0 | 93 period0 pm3 period0 | 93 period0 pm3 period0 | ninety three period0 pm3 period0 | ninety three period0 pm3 period0 | 93 period0 pm3 period0 |
| SiO2 geq lpar percnt rpar | sixty | 60 | sixty | 60 | 60 | sixty | 60 |
| MgO geq lpar percnt rpar | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| D50 mum | three pm0 period5 | 4 pm0 period5 | 5 pm0 period5 | seven pm0 period5 | eight pm0 period5 | four pm0 period5 | five pm0 period5 |
| Mesh | 4000 | 3000 | 2500 | 2000 | 1500 | 3000 | 2500 |
| Application | Vehicle parts commaautomobile painting | ||||||
EPTlc for engineering plastics
| Things | HS-EP-1 | HS-EP-two | HS-EP-three | HS-EP-four | HS-EP-5 | HS-EP-six |
| Whiteness lpar percnt rpar | 88 period0 pm3 period0 | 88 period0 pm3 period0 | 88 period0 pm3 period0 | 93 period0 pm3 period0 | ninety five period0 pm3 period0 | 92 period0 pm3 period0 |
| SiO2 geq lpar percnt rpar | fifty five | 60 | 60 | sixty | sixty | 60 |
| MgO geq lpar percnt rpar | 30 | 30 | 30 | 30 | thirty | 30 |
| D50 mum | twelve pm3 | twelve pm2 | 18 pm2 | sixteen pm2 | 19 pm3 | 22 pm3 |
| Mesh | 1250 | 1250 | 800 | 800 | S700 | S600 |
| Apps | Engineering plastic EPT | |||||

