
Large high quality one.8m cheap EPT xp600 EPTsolvent EPT printer
Characteristic 1:
Equiped with DX5 printhead, the unpXiHu (West Lake) Dis.Hu (West Lake) Dis.leled print head so far, and the optimum resolution can be 1440 dpi.
Characteristic 2:
Can print equally roll to roll printing media and function with flatbed, print straight on PS and KT board.
Attribute 3:
Utilizing EPT solvent ink, suited for equally indoor and outside printing since it truly is Modest odor and good for enviroment.
Attribute 4:
It can effortlessly print on Flex banner, vinyl sticker, one way vision PP, Wall paper, Poster paper, Image paper, Transfer paper, Poster stands, Flag stands, Knife flag stands, X-banner stands and far more…
| KINGEPT Sequence EPT Solvent Printer | ||||
| Printhead | EPSON Dx5/XP600 printhead | |||
| Design | KJ-1601S-1H | KJ-1802S-2H | KJ-1804S-4H | KJ-3204S-4H |
| Media Width | 1600mm | 1800mm | 1800mm | 3200mm |
| EPT Pace | 4PASS 25m2
6PASS 18m2 8PASS 10m2 |
4PASS 38m2
6PASS 28m2 |
2PASS 62m2
4PASS 30m2 |
2PASS 70m2
4PASS 35m2 |
| RIP Software program | Maintop, Photoprint | |||
| EPT Ink | EPT-solvent ink, Waterbased ink, Sublimation ink | |||
| Colour | 4 colours(K, C, M, Y) | |||
| Ink Source Technique | Auto Cleaning Capping Method | |||
| Media Kind | PP, vinyl, ligEPT box fabric, flex, canvas, leather-based, reflective content and many others. | |||
| Printhead Height | two-8mm Over Media Adjustable | |||
| Heating Technique | Infrared amp Fan EPT Method(1601S supporter drying) | |||
| Vehicle Media System | Equipped(Max Media WeigEPT 60kg) | |||
| Capping ampMoisturizing | Vehicle Capping Program ampMoisturizing Technique | |||
| Clamp | Mixed Anti-warping Clamps | |||
| EPTke Up Technique | 60kg Large Type Car EPTke-up Method | |||
| EPT | EPT EPT: 2300W External heating: 1200W | |||
| Functioning environment | Temperature: 20-thirty ordmC Humidity: fifty%-65% | |||
| EPT Dimension | L2362*W900*H1500 | L2980*W880*H1680 | L2980*W880*H1680 | L4550*W1000*H1600 |
| Package Dimension | L2440*W700*H690 | L2730*W700*H690 | L3080*W840*H760 | L4590*W1015*H1600 |
| N.W/G.W | 152KGS/220KGS | 226KGS/308KGS | 226KGS/308KGS | 540KGS/760KGS |

