
Hydrophobic fumed silica Suppliers
hydrophilic fumed silica with a particular surface location of two hundred m2/g .The unique particle size can be 5- forty nm. It really is a type of higher purity white colloidal powder.
It is mostly utilized for large-temperature vulcanized silicone rubber, natural and organic silicone defoamer, sophisticated printing ink, powEPTcoating, PVC resin, unsaturated polyester resin thickening, thixotropic agent, pharmaceutical powder, tabular preparing, cosmetics and so on.
hydrophilic fumed silica Specification
| Specification | CS-one | CS-two | CS-three | CS-four | CS-5 | CS-six |
| Certain sunface region(Guess), /g | one hundred fifty plusmn15 | 200 plusmn20 | one hundred sixty | 210 | 115 plusmn15 | 170 plusmn15 |
| pH value in four% dispersion | three.nine~4.five | three.9~four.5 | seven.~8.5 | seven.~8.5 | 3.7~four.five | 3.7~4.five |
| Loss on drying(two several hours at one hundred and five ordmC), % | le1.five | le2. | le0.5 | le0.5 | le0.7 | le0.7 |
| Reduction on ignition(two hours at a thousand ordmC based mostly on materials dried for 2 hours at one zero five ordmC), % | le2. | le2. | le4. | le8. | le2.five | le2.5 |
| Sieve Residue(forty five mum), mg/kg | le250 | le250 | – | – | – | – |
| Silica Content material(Based mostly on ignited content), % | ge99.eight | ge99.eight | ge99.8 | ge99.8 | ge99.8 | ge99.eight |
| EPTmped Density(Based on content dried at a hundred and five ordmC for 2 several hours), g/dm sup2 | forty~sixty | 40~sixty | 40~sixty | forty~sixty | 40~sixty | 40~60 |
| Carbon Articles (Dependent on content dried at a hundred and five ordmC for two several hours), % | – | – | 2.five~4. | three.five~6.5 | .6~1.2 | .8~one.6 |
| Al2O3 mass portion mg/kg | 400 | four hundred | four hundred | 400 | four hundred | 400 |
| TiO2 mass fraction mg/kg | 200 | two hundred | two hundred | 200 | two hundred | two hundred |
| Fe2o3 mass fraction mg/kg | thirty | thirty | thirty | thirty | 30 | thirty |

