
1. Title: Lake Crimson C / Pigment Red fifty three: 1
Barium five-chloro-4-methyl-two-[(2Z)-two-(2-oxonaphthalen-1
-ylidene)hydrazinyl]benzenesulfonate
C. I. P. R 53: one
CAS Variety: 5160-2-one
EINECS: 225-935-3
C. I. No.: 15585: 1
Molecular Formulation: C34H24BaCl2N4O8S2
two. Specifacation:
Fastness:
Light: four
Warmth: one hundred forty
Linseed oil: 4
Water: four-5
Acid: 4
Alkali: 4-five
Oil absorption: le 60
Melting Stage: 343-345
3. Software:
For drinking water based inks, solvent inks, offset inks and plasticsTechnical Data Sheet(TDS)
| 1. | Solution Data | |
| 1) Item name | Suncolor Pink 3354K | |
| two) Colour index title | Pigment Red fifty three:1 | |
| 3) Chemical type | AZO | |
| four) Molecular system | C34H24BaCl2N4O8S | |
| five) CAS No. | 5160-2-one | |
| 6) EU No. | 225-935-three | |
| seven) Relative trade name | ||
| 2. | Physical Houses | |
| one) PH Price | seven-8 | |
| two) Certain gravity | one.50 plusmn0.1 | |
| 3) Drinking water soluble | one.% max | |
| four) Oil absorption | 45 plusmn5% | |
| five) Warmth balance | 220 Degree C | |
| 6) Resistance to H2o (one-5) | four-5 | |
| seven) Resistance to Oil (one-5) | four | |
| eight) Resistance to Acid (1-5) | four | |
| nine)Resistance to Alkali (1-five) | four-five | |
| 10) LigEPT fastness (1-8) | four-5 | |
| 11) Weather fastness (one-five) | 4 | |
| twelve) Migration resistance | four | |
| thirteen) #9651E | le1. | |
| three. | Application | |
| 1) Plastics | PE ,PVC | |
| 2) Coating | – | |
| three) Inks | – | |
| four) Textile paste | – | |
| four. | Complex feedback | |
| Pink 3354K with higher heat resistance, good dispersion, which is advisable for PE ,PVC largely. | ||

