
Software:
Silicon rubber: EPTrove anti-growing older house and resilience Plastic sector: Can boost the fleXiHu (West Lake) Dis.bility, strength and h2o resistance of plastics. Coatings: Enhance anti-caking residence Has thickening and extinction property. Pharmacy: Has thickening, suspending perform As carrier As anti-caking agent.
| NO. | Items | Requirements |
| one. | SiO2 content material, dry basis, % | 98% min |
| two. | Whiteness, % | a hundred min |
| 3. | Particle Dimensions, mu m | 24.-32. mu m |
| four. | PH benefit | six.7-7.one |
| 5. | a hundred and five deg C. 2h (one hundred and five deg C drying decline, %) | 4.-7.% max |
| six. | one thousand deg C. 2h (Decline on ignition, %) | seven.% max |
| 7. | Wager (distinct floor location, m2/g) | a hundred and seventy-230 m2/g |
| eight. | DBP absorption worth | two.ten-2.50 cm sup3 /g |
| 9. | Na2SiO4 | .8% |
| 10. | SO42- content, % | .five max |
| eleven. | Total iron articles, mg/kg | three hundred max |

