
Waste tyre shredding EPT for rubber block
the EPT tire recycling EPT will be managed by the PLC, all the supplies will be approach inside of EPTs, there is Real ZERO Pollution. one labor, one engineer can run all the EPTs, no need to work the EPTs, just management the PLC. the EPTs can defend the EPTs, function the EPTs and keep the EPTs operate effortlessly.
Specification
TIRE SHREDEPT: Employed to shred the EPT tires into rubber blocks, NO Require Draw OUT THE WIRES FROM TIRE BEAD, NO Need to have Minimize THE TIRES TO EPT Parts. CAN BE FEED IN TIRE SHREDEPT Immediately.
TIRE RASPER: It can method and create ten-30mm wire free chips, the metal wire will be divided by rasper and captivated by magnet.
| Rasper | EPT-R315 | EPT-R132 | EPT-R90 | EPT-R75 | EPT-R55 | EPT-R45 |
| Motor | Siemens | Siemens | Siemens | Siemens | Siemens | Siemens |
| EPT | 315kw | 132kw | 90kw | 75w | 55w | 45kw |
| Voltage | As for every ask for | As for each request | As for every ask for | As per request | As for each ask for | As per ask for |
| Chopping chamber | 697*1562 | 742*1200 | 550*one thousand | 550*800 | 450*800 | forty five-*600 |
| Gear proportions mm | 6217*2168*3561 | 2571*2562*4110 | 2095*2180*4105 | 1995*1980*4105 | 1720*1730*2316 | 1400*1200*2260 |
| Hopper opening | 1726*877*906 | 1412*902*1410 | 1182*700*1255 | 982*seven-hundred*1255 | 922*580*916 | 722*580*916 |
| Tools excess weight | 24000kg | 6100kg | 4200kg | 3500kg | 1850kg | 1700kg |
| Capacity | three-6T/H | 1.5-3T/H | one-1.5T/H | 700KG-1T/H | 500-700KG/H | 300-500KG/H |
| Ultimate item | ten-30mm | 10-30mm | ten-30mm | ten-30mm | 10-30mm | ten-30mm |
GRANULATOR: is made to grind the rubber mulch from the rasper into little granules as fantastic as 1mm. The granules are screened and re-circulated until the wanted dimension is achieved.
| Granulator | EPT-G90 | EPT-G45 | EPT-G37 |
| Motor specs | Electric-Siemens | Electric powered-Siemens | Electric-Siemens |
| EPT | 90kw | 45kw | 37kw |
| Voltage | As for each ask for | As per ask for | As for each ask for |
| Chopping chamber L*W | 742*1200 | 580*1000 | 580*800 |
| Tools Proportions | 2150*2250*2950 | 1765*1900*2435 | 1765*1660*2435 |
| Gear weight | 5600kg | 3300kg | 2950kg |
| Hopper opening L*W*H | 895*1434*1160 | 602*994*916 | 602*794*916 |
| Potential | 800-1500kg/h | 500-800kg/h | three hundred-500kg/h |
| Ultimate item | one-6mm | one-6mm | 1-6mm |
Our Manufacturing unit
HangZhou HARVEST EPTRY CO.,LTD
HangZhou EPT EPTry Factory was estabEPTd in 1987,it’s one particular of the earliest specialist makers of nail making EPT and tire recycling EPTs.With innovative creation knowledge,very first-course administration technology and the skilled soon after-sale services staff,our goods not only occupythe domestic marketplace, but also export overEPT continually,which has received unanimous praise from our clients.Our manufacturing facility alwaEPTaims to put customers’ requirements at 1st spot,and has constantly tried to upgrade its merchandise for more than 20 years. The primary merchandise now , nail producing EPT and tire recycling generation line , have previously received excellent marketplace for their high quality and reputable technologies.
FAQ:
Q1,Are you a factory or a investing firm?
A. We are a company with 30 years manufacturing expertise in tire recycling EPT and nail making EPTs. We have export license, we can offer you you the factory costs.
Q2. Can you ensure the capability as you pointed out ?
A. Definitely sure, the grooved two rollers are EPTly developed to boost the output and ensure the operating efficient.
Q3, are you confident the last rubber powEPTcan be completely thoroughly clean out of wire steel or nylon ?
A. The closing powEPTpurity can get to 99.nine%. we have magnetic separator which can individual the wire steel from the rubber powder.

